Leírás és Paraméterek
Part No | 90NB14U1-M004X0 |
EAN | |
Operating System | No preinstalled OS |
Color & Material | LCD Cover: Jade Black, Aluminum Top Case: Jade Black, Aluminum |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | OLED(120HZ)-Narrow border |
Panel | 14.0 OLED WQXGA+(WQ+) 2880X1800 16:10 Bend+400nits(HDR) Glare DCI-P3:100% |
Oled | OLED |
Touch | non-Touch |
Processor | AMD KRACKAN-8C/BGA |
Integrated GPU | AMD Radeon™ Graphics |
Expansion Slot (includes used) | 1x M.2 2280 PCIe 4.0x4 |
Total System Memory | 16GB |
On board Memory | LPDDR5X 16GB ( 16GB LPDDR5X on board ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | Front: FHD camera with IR function to support Windows Hello Rear: - With privacy shutter World-Facing: - |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
AC Adapter | 75WHrs, 4S1P, 4-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Weight & Dimensions | 1.20 kg (2.65 lbs) 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
Security | BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) IR webcam with Windows Hello support McAfee® |
Included in the Box | Sleeve |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!