Leírás és Paraméterek
| 10/100/1000BASE-T ports | 24 |
|---|---|
| Auto MDI/MDIX | Yes |
| Switch Capacity | 48 Gbps |
| Max. Packet Forwarding Rate | 35.71 Mpps |
| Jumbo Frame | 9216 bytes |
| Loopback Detection (LBD) | Yes |
| IGMP Snooping | Yes |
| 802.1Q VLAN | Yes |
| Port-based VLAN | Yes |
| Voice VLAN | Yes |
| Auto Surveillance VLAN | Yes |
| Asymmetric VLAN | Yes |
| Store-and-Forwarding | Yes |
| Dimension | 280x 180x 44mm |
| Weight | 1.47 Kg |
| Operation Temperature | -5-50°C |
| Power Input | AC: 100-240V |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| 802.3x Flow Control | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| 802.1AX Link Aggregation | Yes |
| 802.3ad Link Aggregation | Yes |
| Port Mirroring | Yes |
| Class of Service (CoS) | Yes |
| Rate Limiting | Yes |
| Queue Handling | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port-based Bandwidth Control | Yes |
| SSL | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| D-Link Safeguard Engine | Yes |
| DoS Attack Prevention | Yes |
| Cable Diagnostics | Yes |
| Web-based GUI | Yes |
| SNMP | Yes |
| D-Link Discover Protocol (DDP) | Yes (v0.25) |
| D-Link Network Assistant | Yes |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!