Leírás és Paraméterek
Details | |
---|---|
Product code | RBcAPL-2nD |
Architecture | MIPS-BE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ?88 mm x 20 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40C .. +70C |
Powering
Details | |
---|---|
Max Power consumption | 4W |
Number of DC inputs | 2 (PoE-IN, MicroUSB) |
PoE in | 802.3af/at |
PoE in input Voltage | 10-60 V |
MicroUSB input Voltage | 5V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit (dBm) | Receive Sensitivity | ||
1MBit/s | 22 | -96 | |
11MBit/s | 22 | -89 | |
6MBit/s | 20 | -93 | |
54MBit/s | 18 | -74 | |
MCS0 | 20 | -93 | |
MCS7 | 16 | -71 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Hasonló termékek
Switch, 8 port, 10/100/1000 Mbps, TP-LINK "LS1008G"
-500 Ft
Jelerősítő, Ethernet csatlakozó, 300 Mbps, TP-LINK "WA850RE"
-400 Ft
Switch, 5 port, 10/100/1000 Mbps, TP-LINK "TL-SG1005D"
-500 Ft
Switch, 5 port, 10/100/1000 Mbps, TP-LINK "LS1005G"
-300 Ft