Leírás és Paraméterek
| EQUIPMENT FEATURES | |
|---|---|
| Interface | 1×2.5G Ethernet Port |
| Button | Reset |
| Power supply | 802.3at PoE or 12V/1.5A DC (Power Adapter Included) |
| Power consumption | • 17.83 W (For PoE); • 13.99 W (For DC) |
| Dimensions (W x D x H) | 6.3 × 6.3 × 1.4 in (160 × 160 × 36.7 mm) |
| Antenna | • 2.4 GHz: 2× 4.0 dBi • 5 GHz: 2× 5.0 dBi |
| Installation | Ceiling/Wall/Junction Box Mounting (Kits Included) |
| WIRELESS NETWORK FEATURES | |
|---|---|
| Maximum coverage area | 1500 ft2 (140?) * |
| Number of clients | 250+ ** |
| Wireless Network Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequency | 2.4 GHz and 5 GHz |
| Signal speed | 688 Mbps (2.4 GHz) + 4324 Mbps (5 GHz) |
| Wireless Network Features | • MLO ‡ • 4K-QAM ‡ • Seamless Roaming • 240 MHz Bandwidth ‡ • Mesh ? • OFDMA ‡ • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS:16(8 on each band) • Wireless Schedule • Reboot Schedule • QoS(WMM) • Rate Limit • Static IP/Dynamic IP • RADIUS Accounting • MAC Authentication |
| Wireless Network Security | • Captive Portal Authentication ? • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission power | < 25 dBm (2.4 GHz) < 25 dBm (5 GHz, UNII-1&UNII-4) < 24 dBm (5 GHz, UNII-2&UNII-3) |
| CONTROL | |
|---|---|
| Omada App | Yes |
| Centralized management | • Omada Central (Cloud-Based) • Omada Hardware Controller • Omada Software Controller |
| Cloud access | Yes. Require the use of Omada Controller. |
| Email Notification | Yes |
| Power indicator control | Yes |
| MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local / Remote System Logging | Yes |
| Web control | Yes |
| OTHER | |
|---|---|
| Certification | CE, FCC, RoHS, IC |
| Delivery set | • Omada Wi-Fi 7 Ceiling Mount Access Point EAP720 • Installation Guide • Ceiling/Wall/Juntion Box Mounting Kit • Power Adapter |
| Environmental parameters | • Operating Temperature: 0°C–40°C (32°F–104°F); • Storage Temperature: -40°C–70°C (-40°F–158°F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!