Leírás és Paraméterek
Part No | 90NB0WT1-M003N0 |
Model Name | TN3402QA-KN087W |
EAN Code | 4711081801641 |
UPC Code | 195553801645 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | N/A |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Brightness | 400nits |
Peak Brightness | 500nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 65% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 % |
Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | o4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.32 x 22.76 x 1.89 ~ 1.89 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.40 kg |
Security | Computrace ready from BIOS Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Plamrest Stylus |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!