Leírás és Paraméterek
Part No | 90NR0IG5-M000A0 |
EAN | 4711387413425 |
Operating System | Windows 11 Home 1-month trial for new Microsoft 365 customers. Credit card required. |
Color & Material | Eclipse Gray |
Military Grade | |
Backlit | LED Back-lit(240Hz)-Narrow border |
Panel | 16.0 WQXGA 2560X1600 16:10 Bend+500nits Anti-Glare DCI-P3:100% Wide View |
Oled | |
Touch | non-Touch |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Integrated GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
Total System Memory | 16GB |
On board Memory | DDR5 16GB ( 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL |
Audio | 2-speaker system with Smart Amplifier Technology AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field Built-in array microphone |
AC Adapter | o6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal 90WHrs, 4S1P, 4-cell Li-ion |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | |
Weight & Dimensions | 2.50 Kg (5.51 lbs) 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Included in the Box | N/A |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!