Leírás és Paraméterek
Part No | 90NB0VV1-M00EF0 |
Model Name | UP5302ZA-LX347W |
EAN Code | 4711081951247 |
UPC Code | 195553951241 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Al |
LCD cover-color | Ponder Blue |
Top case-material | Mg-Al |
Top case-color | Ponder Blue |
Bottom case-material | Mg-Al |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 13.3-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 89 % |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xe Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | 16GB LPDDR5 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x Thunderbolt™ 4 supports display / power deliveryn1x 3.5mm Combo Audio JacknMicro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphonenharman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 29.63 x 20.97 x 1.49 ~ 1.49 cm |
Weight (with Battery) | 1.10 kg |
Weight (without Battery) | 0.86 kg |
Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee® LiveSafe™nTrusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling Wi-Fi Rangeboost AdaptiveLock |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve USB-C to USB-A adapter |
Reparability Index (for France) | 7.2 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!