Leírás és Paraméterek
Part No | 90NB16K1-M001P0 |
EAN | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business 1-month trial for new Microsoft 365 customers. Credit card required. |
Color & Material | LCD Cover: Black, Plastic Top Case: Matte Black, Plastic |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | LED Back-lit(144Hz)-Narrow border |
Panel | 16.0 WUXGA(WU) 1920X1200 16:10 300nits Anti-Glare NTSC:45% Wide View |
Oled | |
Touch | non-Touch |
Processor | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads) |
Integrated GPU | GN22-X4 ( 8GB GDDR7 ) |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 4.0x4 |
Total System Memory | 32GB |
On board Memory | DDR5 32GB ( 16GB DDR5 SO-DIMM *2 ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | Front: 1080p FHD camera Rear: - With privacy shutter World-Facing: - |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in microphone |
AC Adapter | 63WHrs, 3S1P, 3-cell Li-ion Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Weight & Dimensions | 1.95 kg (4.30 lbs) 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") |
Security | BIOS setup user password Trusted Platform Module (Firmware TPM) McAfee® 30 days free trial |
Included in the Box | Backpack |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!