Leírás és Paraméterek
Technical Specifications:
| D-Link DGS-1016D/DGS-1024D Specifications | ||
|---|---|---|
| General | ||
| Number of Ports | Sixteen 10/100/1000 Gigabit ports | Twenty-four 10/100/1000 Gigabit ports |
| Standards |
|
|
| Data Tranfer Rates |
|
|
| Network Cables |
|
|
| Functionality | ||
| D-Link Green Features |
|
|
| Media Interface Exchange | Auto MDI/MDIX | |
| Transmission Method | Store-and-Forward switching method | |
| MAC Address Table | 8K MAC addresses | |
| RAM Buffer | 512 KBytes RAM for data buffering | |
| Jumbo Frames | 9216 Bytes | 9600 Bytes |
| Switching Capacity | 32 Gbps | 48 Gbps |
| Port Packet Filtering |
|
|
| Physical | ||
| LEDs |
|
|
| Power Inputs | 100 to 240V AC Input | |
| Power Consumption |
|
|
| Heat Dissipation |
|
|
| MTBF | 795,539 hours | 633,536 hours |
| Dimensions | 11.02 x 4.92 x 1.73 inches (280 x 125 x 44 mm) | 11.02 x 7.09 x 1.73 inches (280 x 180 x 44 mm) |
| Weight | 2.34 lbs (1.06 kg) | 3.66 lbs (1.66 kg) |
| Operating Temperature | 32 to 104 °F (0 to 40 °C) | |
| Storage Temperature | 14 to 158 °F (-10 to 70 °C) | |
| Humidity | 5% to 90% non-condensing | |
| Certifications |
|
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!